Sept 30, 1938 - Sept 14, 2003
Ruth Barbara Allen YoungOct. 12, 1940 - Aug. 8, 2016
Joan Andersen GrayOct. 26, 1940 - Jan. 25, 2023
Bonnie Faye Anderson HoltMar 26 1940 - Apr. 7, 2021
James G. AzbillsJune 2, 1940 - Sept 11, 2008
BAug. 28, 1940—Aug. 24, 1971
Gary Orson BaileyNov 11, 1939 - Nov 13, 2005
R. Dennis BainDec 30, 1030 - Apr 10, 2008
M. Francine Bateman HendricksonMay 7, 1940 - Apr 16, 2008
Judy Behm YoungMay 27, 1940—Sept. 12, 2002
Grant L. BirkelandApr. 14, 1940—Nov. 25, 2015
Stella Bond HewsonApr. 7, 1940—Mar. 15, 1971
Nancy Bosse WorkmanDec 9, 1940 - May 3, 2020
Dennis BowthorpeOct. 14, 1940 - May 12, 2020
Shirl M. BreitlingMar 11, 1940 - Dec 2009
Hugh O. BrownFeb. 8, 1940—Apr. 4, 1995
Michael Charles BrownMar. 19, 1940—Feb. 23, 2022
Wilfred "Bill" BruschkeAug. 20, 1939—Mar. 26, 2020
JoAn Buckmiller BrooksJul. 10, 1940—Dec. 28, 2018
CMay. 21, 1940—Sep. 16, 2017
Ann Carman RobinsonSept 1, 1940—July 5, 2016
Ross (Astle) CastletonMar. 19, 1940—Jun. 26, 1995
Rhea Chidester ArmstrongMar. 11, 1940—Jan. 2, 2000
John M. ChildDec. 23, 1939—Aug. 27, 1960
Linda Christensen MillerAug. 8, 1940—Apr. 24, 1992
Steven Roberts ChristensenJun 13, 1940 - Oct 5, 2011
Sharon Clark WoolstenhulmeMay 28, 1940—Sept 9, 2018
Richard T. CloughAug 14, 1940—Mar 1, 2024
Coleen ColemanAug. 17, 1940—Apr 7, 2021
Karleen Colemere BywaterJun 26, 1940 - Mar 18, 2012
Arlene Edith Colton RobertsOct. 1, 1940—Nov. 4, 1989
Linda Cook GardnerMar 3, 1940—Nov. 26, 2019
David Harry CozakosMar 17, 1940—Apr. 20, 2021
Mary Alice Curtis GourleyMar. 10, 1940—Aug. 7, 2022
DMay 25, 1940—Aug. 27, 1993
Maris Deck CurtisApr 29, 1939 - Sep 3, 2011
Gene DenningSept 26, 1940—Aug. 29, 2021
Susan Timmy Dinwoodey BurtonNov 7, 1939 - Jul 6, 2018
EOct. 18, 1940-Nov. 1, 2003
Thomas L. EickmeyerOct. 10, 1940—Oct. 7, 1983
Wm. Boyde EvansMay 12, 1940—Mar. 11, 1996
FMar. 17, 1940—Aug 2, 2021
Paul E. FarikoffJul. 9, 1940—Mar. 31, 2000
Rik FarishOct. 23, 1940—Dec. 22, 1971
Terry FlorenceOct. 27, 1940—Nov. 9, 1997
Robert L. FosterMar 20, 1940 - Jan 1, 1971
GAug. 30, 1940 - Jun. 13, 2007
Lorin R. GardnerAug. 20, 1940 - Sep 15, 2021
J. Robert GarffMay 6, 1940 - Apr14, 2021
Clifford Fred GartonAug 21, 1940 - Mar 20, 2008
Carol Gay SeibertDec 31, 1939 - May 7, 2005
Marianne Gillings SahleenNov 25, 1939 - May 3, 2021
Sandra Jae Graef HeymanApr. 1, 1940 - Jun. 20, 2016
Marry Ann Greenwood RichinsSept 13, 1940 - Mar 1, 2020
Norman Groendyke1940 - Feb 13, 2022
Charlotte Gustafson WankierMay 6, 1940 - Dec 17, 2000
HADec 28, 1939 - Feb 15, 2023
Craig HandleyApr 20, 1940 - Dec 10, 1999
Arda Hansen NaylorApr 11, 1940 - Mar 20, 2011
Melodee HartMay 26, 1940 - Nov 21, 2009
Larry HathenbruckMay 24, 1940 -Feb 4, 1971
Judith Ann Heinz WoodFeb. 2, 1940—Sep. 20, 1978
Dean HintzeJun 9, 1939 - Nov 21, 2012
Marlet Hoge Scott-SouthernOct. 31, 1940 - Oct. 3, 1999
John Alan HolmOct. 2, 1940—Jun. 23, 1994
William C. HumphreyMar. 5, 1940 - Feb 1, 1999
IFeb. 6, 1939—Oct. 3, 2023
JAug 30, 1940—Mar 2, 2021
Ruth Jeffs HardmanJul, 26, 1939—Nov. 26, 2021
DeVar Lee JensenNov. 18, 1939 - Oct. 1, 2013
Larry JexDec 17, 1939 - Oct 29, 2010
Stephen H. JohnsonOct. 28, 1940—Sep. 12, 2001
Dora Evelyn Jones HeinerDec 12, 1939 -Feb. 3, 2014
John Jay JordanFeb 23, 1940,—Dec 25, 2017
George G. JuddSep 2, 1940,—Apr 30, 2024
KSep 29, 1939,— May 2, 2023
Virginia Keller HaggertyAug 3, 1939,— Nov 24, 2022
Charles Wm. (Bill) KingSept 10, 1940,— Nov 10, 2022
Stephen G. KnightMay 5, 1940—Sep. 16, 2022
Mike S. KnudsenSep 2, 1940,— Mar 21, 2022
Sherrell Kolstad EricksonDec. 31, 1939—Sep. 12, 2002
LMar 22, 1940 - Aug 1, 2013
Ray C. LambertMar 22, 1940 - Jul 17, 2010
Kenneth R. LaneJul 31, 1940 - Jan 11, 2021
Larry W. LarsonMar. 9, 1940—Apr. 26 1957
Bonnie Lazenby MorrisMar. 3, 1940 - Jan. 25, 2014
Susanne Lieboner O'KellyJan 11, 1940 - Oct 1, 2022
Miles LesherAug. 29, 1940—Oct. 28, 1977
Ron LewisMar 23, 1940 - Dec 19, 2005
Linda Linebaugh NichollsJun 22, 1940 - Apr 10, 2023
Kay Littleford QuistMay 26, 1940 - Mar 18, 2023
James C. LockerSept 5, 1940 - Feb 14, 2013
Larry LoveMar 22 1940 - Dec 16, 2024
Dennis J. LowtherOct. 4, 1940—Mar. 4, 2004
M1940 - Jun. 11, 2022
Linda MarchantAug 1, 1940 - Feb 4, 2021
Roger Ward MarloweMar 9, 1940 - Jul 27, 2010
Loren D. MartinSep. 17, 1940 - Jun. 28, 2017
William Maxey1940—Aug. 19, 2021
Brian McBride1940 - Aug 19, 2021
Janet McGregor DowseMar.27, 1941 - May 6, 1996
Karen McPhie GoodsellOct. 22, 1940—Jan. 8, 2019
Thomas D. McRaeAug. 14, 1940—Jun. 5, 1992
Marie Melville IrvineFeb. 8, 1940 - Feb. 11, 2014
Marlene Metcalf HyteJan 12, 1940 - Aug 13 - 2020
Paul D. MichaelisNov 20, 1939 - Jan 15, 2011
Judy Mills TrefethenMarch 12, 1940 - Dec 3, 2009
Willard MitchellOct. 21, 1940 - Jan 15, 2021
Jack H. Moore, Jr.Sep. 8, 1940—Jun. 17, 2003
Joyce Morris WheatJun. 18, 1949--May 13, 1997
John A. MortensenFeb. 25, 1940--Sep. 28, 1999
Kathryn Mortensen HarmerMay 12, 1940--Dec 23, 2023
Sidney J. MulcockJun 1, 1940—Nov 8, 2023
NMay 31, 1940—Aug. 30, 1970
Mar. 14, 1940—Aug. 1, 2024
Virginia Nelsen BarberiFeb 24, 1940 - Dec 25, 2022
Larry NeilsonNov. 11, 1939—Feb. 14, 1998
Lee S. NielsenJul. 12, 1940 - Jul. 15, 2019
Patricia Nixon WhiteAug 6, 1940—Oct 5, 2023
Duane NoordaDec 3, 1939—Dec 24, 2011
OJun 25, 1940—Jun 29, 2016
<Aug. 17, 1940 - Sept. 25, 2017
Thomas Arne PaulsenSept. 11, 1940 - Jun. 11, 2019
Marilyn Pease KnightMar. 16, 1940—Oct. 9, 1996
Allan C. PedersenAug. 18, 1940—Mar 31, 2022
David E. PeelerMar 18, 1940—Jan. 31, 2019
Marilyn Penrose AskieNov 14, 1939—Jan. 12, 2022
Linda PerkinsApr. 23, 1940—Jan. 24, 1989
John PetersonJan 8, 1940—Jun 30, 2019
Joyce Ann PetersonApr. 30, 1940—Oct. 20, 1998
John Pritchard1940—Sept. 4, 2022
QAug. 14, 1940 - Jan. 3, 2005
Gaye Record StaplesMar 6, 1940—Feb 10, 2024
Gordon L. RiddMar 13, 1940—Dec 23, 2016
Pat Riddle WilsonNov 24, 1939—Aug 3, 2013
Ronald J. RigbyJul. 9, 1940—Apr. 11, 2012
James Barry RobbSep. 10, 1940—Sep. 9, 2013
Jerry Lee RobertsOct 6, 1940—Sept 14, 2020
Lawrence Rock, Jr.Jun. 8, 1940—Jun. 25, 1979
Annette P. Rockwell chewApr. 13, 1940—Nov. 29, 2000
Evelyn Russell EvansAug. 3, 1940—May. 23, 2001
Bonnie Kay Ross NielsenNov. 8, 1939—Nov 18, 2019
S1941 - Sept 15, 2005
JoAn SchilperoortDec 6. 1938 - Jun 28, 2021
Robert SkibyJul 4, 1940 - Mar5, 2019
Roy SmithFeb 7, 1939 - May 15, 2011
Edward D. SmithApr 25, 1940 - Sept 22, 2020
Sharon J. Smith BitzesOct 10, 1940 - Aug 24, 2020
Howard Stanley StatenApr 16. 1940 - Apr 16, 2015
Leonard SteggellMay 22, 1940 - May 3, 2021
Sharon J. Smith Bitzes2023
Gary StevensMar 22, 1940—Jan 4, 2016
TDec.16, 1939—Jul. 9, 2023
Carolyn Tanner-IrishApr 14, 1940—Jun 29, 2021
W. Dale TaylorJan. 28, 1940—Oct. 3, 1998
Lynda Terry ShieldsSept 16, 1940 - Aug 6, 2013
Robert TerryJun 20, 1940 - Sept 9, 2019
Dale ThomasApr 5, 1940 - May 7, 2023
Gary H. TowersSep. 7, 1940—Oct. 27, 1981
UMay 28, 1940 - Jul 29, 2009
WDec 29, 1939—Mar 3, 2021
Margie L. WagnerJun 22, 1940—2015
Kathy WagstaffMar. 9, 1940—Jan. 25, 1974
Richard W. WakefieldOct. 28, 1940—May 20, 2001
Lynda Warnick CarlstonMay 30, 1940—Jan 2, 2022
John Edward Warnock1940 - Jan 17, 2021
Judith Ellen Waters Higginson1940 - Jan 17, 2021
Laura WardNov, 3, 1939 - Dec 6, 2006
Glenn M. WhiteSep. 25, 1940—Mar. 27, 1981
Ellen L. Wilde DensleyApr. 13, 1940—Oct. 12, 1998
George Jay WildeFeb. 3, 1940—Jan. 30, 1990
Robert D. WildingSep 16, 1939—Jul 7, 2022
Richard L. WilkinsonOct 20, 1940 - Jul 14, 2004
Samuel K. WilkinsonMar. 11, 1940—Nov. 29, 2000
Janet L. Williams BonacciApr 29, 1940 - May 23, 2006
Tanya Williams BarnesMar 16, 1940 - Apr 10, 2008
Marilyn Wilson McPhieMar. 8, 1940—Feb. 15, 2017
Jay S. WimmerJul 30, 1940—Aug 19, <2023>2023>
Ronald R. WinegarJan 18, - Jan 30, 2023
Charles (Chuck) Woodman WoolfordJul 30, 1939 - Nov 2, 2015
YApr. 14, 1940 - May 3, 2017
ZFeb 21, 1940 - Nov 13, 2003